2022
2020
The European | Best Sustainable Investment Fund Management (CAMCI)
International Finance | Best Fixed Income Fund – Philippines (CFIFI)
International Business Magazine | Best Peso Fixed Income Fund – Philippines (CFIFI)
Global Business Outlook | Best Asset Management Company, Inc. – Philippines (CAMCI)
International Finance | Best Fixed Income Fund – Philippines (CFIFI)
International Business Magazine | Best Peso Fixed Income Fund – Philippines (CFIFI)
Global Business Outlook | Best Fixed Income Fund – Philippines (CFIFI)
Philippine Investment Funds Association (PIFA) | 1-year Return Peso Equity Fund Category – 3rd Place (UFI)
Philippine Investment Funds Association (PIFA) | 3-year Return Peso Equity Fund Category – 2nd Place (UFI)
Philippine Investment Funds Association (PIFA) | 5-year Return Peso Equity Fund Category – 2nd Place (UFI)
Philippine Investment Funds Association (PIFA) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)
Philippine Investment Funds Association (PIFA) | 3-year Return Peso Bond Fund Category – 1st Place (CFIFI)
Philippine Investment Funds Association (PIFA) | 5-year Return Peso Bond Fund Category – 1st Place (CFIFI)
Philippine Investment Funds Association (PIFA) | 1-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)
Philippine Investment Funds Association (PIFA) | 3-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)
Philippine Investment Funds Association (PIFA) | 5-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)
Philippine Investment Funds Association (PIFA) | 1-year Return Peso Equity Fund Category – 1st Place (UFI)
Philippine Investment Funds Association (PIFA) | 3-year Return Peso Equity Fund Category – 3rd Place (UFI)
Philippine Investment Funds Association (PIFA) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)
Philippine Investment Funds Association (PIFA) | 3-year Return Peso Bond Fund Category – 1st Place (CFIFI)
Philippine Investment Funds Association (PIFA) | 5-year Return Peso Bond Fund Category – 1st Place (CFIFI)
Philippine Investment Funds Association (PIFA) | 5-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)
Philippine Investment Funds Association (PIFA) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)
Philippine Investment Funds Association (PIFA) | 3-year Return Peso Bond Fund Category – 1st Place (CFIFI)
Philippine Investment Funds Association (PIFA) | 5-year Return Peso Bond Fund Category – 2nd Place (CFIFI)
Philippine Investment Funds Association (PIFA) | 3-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)
Philippine Investment Funds Association (PIFA) | 5-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)
Philippine Investment Funds Association (PIFA) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)
Philippine Investment Funds Association (PIFA) | 3-year Return Peso Bond Fund Category – 3rd Place (CFIFI)
Philippine Investment Funds Association (PIFA) | 1-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)
Philippine Investment Funds Association (PIFA) | 3-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)
Philippine Investment Funds Association (PIFA) | 5-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)
Philippine Investment Funds Association (PIFA) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI Award)
Philippine Investment Funds Association (PIFA) | 1-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)
Philippine Investment Funds Association (PIFA) | 3-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)
Philippine Investment Funds Association (PIFA) | 5-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)
Philippine Investment Funds Association (PIFA) | 3-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)
Philippine Investment Funds Association (PIFA) | 1-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)
Philippine Investment Funds Association (PIFA) | 1-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)
Thomson Reuters Lipper Fund | Best Fund – Bond Philippine Peso – 3 Year Return (CFIFI)
Investment Company Association of the Philippines (ICAP) | Performance Achievement Award – Peso Bond Fund Category (CFIFI)
Investment Company Association of the Philippines (ICAP) | 3-year Return Equity Fund Category – 2nd Place (UFI)
Investment Company Association of the Philippines (ICAP) | 10-year Return Equity Fund Category – 2nd Place (UFI)
Investment Company Association of the Philippines (ICAP) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)
Investment Company Association of the Philippines (ICAP) | 3-year Return Peso Bond Fund Category – 1st Place (CFIFI)
Investment Company Association of the Philippines (ICAP) | 5-year Return Peso Bond Fund Category – 2nd Place (CFIFI Award)
Investment Company Association of the Philippines (ICAP) | 3-year Return Equity Fund Category – 2nd Place (UFI)
Investment Company Association of the Philippines (ICAP) | 5-year Return Equity Fund Category – 3rd Place (UFI)
Investment Company Association of the Philippines (ICAP) | 10-year Return Equity Fund Category – 2nd Place (UFI)
Investment Company Association of the Philippines (ICAP) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)
Investment Company Association of the Philippines (ICAP) | 5-year Return Peso Bond Fund Category – 3rd Place (CFIFI)
Investment Company Association of the Philippines (ICAP) | 10-year Return Equity Fund Category – 2nd Place (UFI)
Investment Company Association of the Philippines (ICAP) | 10-year Peso Bond Fund Category – 2nd Place (CFIFI)
8th Floor Cocolife Building, 6807 Ayala Avenue, Makati City 1226
Copyright © 1999-2024 Cocolife Asset Management Company, Inc. All Rights Reserved.