+63 998 541 1210

cocolifefunds@cocolife.com

Login

Invest Now

Cocolife Asset Management Inc.
  • Home
  • About Us
    • Who We Are
    • Leadership & Team
    • Milestones
    • Awards & Recognition
    • Privacy Policy
    • Welcome Aboard, Our New President!
  • Investors
    • Investor Tools
    • Forum & Events
    • Downloadable Forms
  • Our Funds
    • United Fund Inc. (UFI)
    • Cocolife Fixed Income Fund, Inc. (CFIFI)
    • Cocolife Dollar Fund Builder, Inc. (CDFBI)
  • Newsroom
    • Everything Financial
    • President's Corner
  • FAQs
    • Definition
    • Investing Strategies & Tips
    • Transactions
    • GCash
    • Other Topics
  • Contact Us
Feedback
Invest Now

Awards & Recognition

 
2023
 

            • Philippine Investment Funds Association (PIFA) | 10-year Return Peso Bond Fund Category – 1st Place (CFIFI)
            • Philippine Investment Funds Association (PIFA) | 5-year Return Peso Bond Fund Category – 2nd Place (CFIFI)
            • Philippine Investment Funds Association (PIFA) | 3-year Return Peso Bond Fund Category – 3rd Place (CFIFI)
            • Philippine Investment Funds Association (PIFA) | 10-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)
            • Philippine Investment Funds Association (PIFA) | 1-year Return Dollar Balanced Fund Category – 3rd Place (CDFBI)
 

 

            • World Business Outlook Awards |  The Leading Asset Management Company – Philippines (CAMCI)
            • World Business Outlook Awards | The Most Trusted Asset Management Company – Philippines (CAMCI)
            • World Business Outlook Awards | The Best Peso Fixed Income Fund – Philippines (CFIFI)

 

 

 

            • Global Business Outlook Awards | Most Innovative investment Management Company – Philippines (CAMCI)
            • Global Business Outlook Awards | The Best Peso Fixed Income Fund – Philippines (CFIFI

 

 

 

2022

 

            • Philippine Investment Funds Association (PIFA) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)
            • Philippine Investment Funds Association (PIFA) | 3-year Return Peso Bond Fund Category – 1st Place (CFIFI)
            • Philippine Investment Funds Association (PIFA) | 5-year Return Peso Bond Fund Category – 1st Place (CFIFI
            • Philippine Investment Funds Association (PIFA) | 10-year Return Peso Bond Fund Category – 1st Place (CFIFI)
            • Philippine Investment Funds Association (PIFA) | 5-year Return Peso Equity Fund Category – 1st Place (UFI)
            • Philippine Investment Funds Association (PIFA) | 1-year Return Foreign-currency Balanced Fund Category – 3rd Place (CDFBI)
            • Philippine Investment Funds Association (PIFA) | 3-year Return Foreign-currency Balanced Fund Category – 3rd Place (CDFBI)
            • Philippine Investment Funds Association (PIFA) | 5-year Return Foreign-currency Balanced Fund Category – 3rd Place (CDFBI)
            • Philippine Investment Funds Association (PIFA) | 10-year Return Foreign-currency Balanced Fund Category – 2nd Place (CDFBI)

 

            • Golden Globe Annual Awards | Best Trusted Asset Management Company

 

 

 

2020

  • The European | Best Sustainable Investment Fund Management (CAMCI)

  • International Finance | Best Fixed Income Fund – Philippines (CFIFI)

  • International Business Magazine | Best Peso Fixed Income Fund – Philippines (CFIFI)

2019

  • Global Business Outlook | Best Asset Management Company, Inc. – Philippines (CAMCI)

  • International Finance | Best Fixed Income Fund – Philippines (CFIFI)

  • International Business Magazine | Best Peso Fixed Income Fund – Philippines (CFIFI)

  • Global Business Outlook | Best Fixed Income Fund – Philippines (CFIFI)

2018

  • Philippine Investment Funds Association (PIFA) | 1-year Return Peso Equity Fund Category – 3rd Place (UFI)

  • Philippine Investment Funds Association (PIFA) | 3-year Return Peso Equity Fund Category – 2nd Place (UFI)

  • Philippine Investment Funds Association (PIFA) | 5-year Return Peso Equity Fund Category – 2nd Place (UFI)

  • Philippine Investment Funds Association (PIFA) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)

  • Philippine Investment Funds Association (PIFA) | 3-year Return Peso Bond Fund Category – 1st Place (CFIFI)

  • Philippine Investment Funds Association (PIFA) | 5-year Return Peso Bond Fund Category – 1st Place (CFIFI)

  • Philippine Investment Funds Association (PIFA) | 1-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)

  • Philippine Investment Funds Association (PIFA) | 3-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)

  • Philippine Investment Funds Association (PIFA) | 5-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)

2017

pifa 2017
  • Philippine Investment Funds Association (PIFA) | 1-year Return Peso Equity Fund Category – 1st Place (UFI)

  • Philippine Investment Funds Association (PIFA) | 3-year Return Peso Equity Fund Category – 3rd Place (UFI)

  • Philippine Investment Funds Association (PIFA) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)

  • Philippine Investment Funds Association (PIFA) | 3-year Return Peso Bond Fund Category – 1st Place (CFIFI)

  • Philippine Investment Funds Association (PIFA) | 5-year Return Peso Bond Fund Category – 1st Place (CFIFI)

  • Philippine Investment Funds Association (PIFA) | 5-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)

2016

pifa 2016
  • Philippine Investment Funds Association (PIFA) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)

  • Philippine Investment Funds Association (PIFA) | 3-year Return Peso Bond Fund Category – 1st Place (CFIFI)

  • Philippine Investment Funds Association (PIFA) | 5-year Return Peso Bond Fund Category – 2nd Place (CFIFI)

  • Philippine Investment Funds Association (PIFA) | 3-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)

  • Philippine Investment Funds Association (PIFA) | 5-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)

2015

pifa 2015
  • Philippine Investment Funds Association (PIFA) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)

  • Philippine Investment Funds Association (PIFA) | 3-year Return Peso Bond Fund Category – 3rd Place (CFIFI)

  • Philippine Investment Funds Association (PIFA) | 1-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)

  • Philippine Investment Funds Association (PIFA) | 3-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)

  • Philippine Investment Funds Association (PIFA) | 5-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)

2014

pifa 2014
  • Philippine Investment Funds Association (PIFA) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI Award)

  • Philippine Investment Funds Association (PIFA) | 1-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)

  • Philippine Investment Funds Association (PIFA) | 3-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)

  • Philippine Investment Funds Association (PIFA) | 5-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)

2013

pifa 2013
  • Philippine Investment Funds Association (PIFA) | 3-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)

2012

pifa 2012
  • Philippine Investment Funds Association (PIFA) | 1-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)

2011

pifa 2011
  • Philippine Investment Funds Association (PIFA) | 1-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)

2010

  • Thomson Reuters Lipper Fund | Best Fund – Bond Philippine Peso – 3 Year Return (CFIFI)

  • Investment Company Association of the Philippines (ICAP) | Performance Achievement Award – Peso Bond Fund Category (CFIFI)

2009

icap 2009
  • Investment Company Association of the Philippines (ICAP) | 3-year Return Equity Fund Category – 2nd Place (UFI)

  • Investment Company Association of the Philippines (ICAP) | 10-year Return Equity Fund Category – 2nd Place (UFI)

  • Investment Company Association of the Philippines (ICAP) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)

  • Investment Company Association of the Philippines (ICAP) | 3-year Return Peso Bond Fund Category – 1st Place (CFIFI)

  • Investment Company Association of the Philippines (ICAP) | 5-year Return Peso Bond Fund Category – 2nd Place (CFIFI Award)

2008

icap 2008
  • Investment Company Association of the Philippines (ICAP) | 3-year Return Equity Fund Category – 2nd Place (UFI)

  • Investment Company Association of the Philippines (ICAP) | 5-year Return Equity Fund Category – 3rd Place (UFI)

  • Investment Company Association of the Philippines (ICAP) | 10-year Return Equity Fund Category – 2nd Place (UFI)

  • Investment Company Association of the Philippines (ICAP) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)

  • Investment Company Association of the Philippines (ICAP) | 5-year Return Peso Bond Fund Category – 3rd Place (CFIFI)

2007

icap 2007
  • Investment Company Association of the Philippines (ICAP) | 10-year Return Equity Fund Category – 2nd Place (UFI)

  • Investment Company Association of the Philippines (ICAP) | 10-year Peso Bond Fund Category – 2nd Place (CFIFI)

 
  • 8th Floor Cocolife Building, 6807 Ayala Avenue, Makati City 1226

  • +63 998 541 1210

  • cocolifefunds@cocolife.com

Invest Now

  • Investor Tools
  • NAVPS Tracker
  • Risk Profiling
  • Fund Value Calculator
  • Downloadable Forms

Newsroom

  • Events
  • President's Corner
  • Everything Financial

Social Media

Join Our Viber, Facebook Community
Social Media Policy

|

Sitemap

Copyright © 1999-2025 Cocolife Asset Management Company, Inc. All Rights Reserved.

  • Home
  • Our Story
    • Who We Are
    • Leadership and Team
    • Awards and Recognition
    • Milestones
    • Privacy Policy
  • Investors
    • Investor Tools
    • Forum and Events
    • Downloadable Forms
  • Our Funds
    • United Fund Inc. (UFI)
    • Cocolife Fixed Income Fund, Inc. (CFIFI)
    • Cocolife Dollar Fund Builder, Inc. (CDFBI)
  • Newsroom
    • Everything Financial
    • President’s Corner
  • FAQs
    • Definition
    • Investing Strategies & Tips
    • Transactions
    • GCash
    • Other Topics
  • Investor Login