2025
- Philippine Investment Funds Association (PIFA) | 10-year Return Peso Bond Fund Category – 1st Place (CFIFI)
- Philippine Investment Funds Association (PIFA) | 5-year Return Peso Bond Fund Category – 2nd Place (CFIFI)
- Philippine Investment Funds Association (PIFA) | 3-year Return Peso Bond Fund Category – 3rd Place (CFIFI)
- Philippine Investment Funds Association (PIFA) | 10-year Return Peso Equity Fund Category – 3rd Place (UFI)
2024
- Philippine Investment Funds Association (PIFA) | 10-year Return Peso Bond Fund Category – 1st Place (CFIFI)
- Philippine Investment Funds Association (PIFA) | 5-year Return Peso Bond Fund Category – 2nd Place (CFIFI)
- Philippine Investment Funds Association (PIFA) | 3-year Return Peso Bond Fund Category – 2nd Place (CFIFI)
- Philippine Investment Funds Association (PIFA) | 1-year Return Peso Bond Fund Category – 3rd Place (CFIFI)
- Philippine Investment Funds Association (PIFA) | 10-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)
- Philippine Investment Funds Association (PIFA) | 10-year Return Peso Equity Fund Category – 3rd Place (UFI)

-
-
-
-
-
- Philippine Investment Funds Association (PIFA) | 10-year Return Peso Bond Fund Category – 1st Place (CFIFI)
- Philippine Investment Funds Association (PIFA) | 5-year Return Peso Bond Fund Category – 2nd Place (CFIFI)
- Philippine Investment Funds Association (PIFA) | 3-year Return Peso Bond Fund Category – 3rd Place (CFIFI)
- Philippine Investment Funds Association (PIFA) | 10-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)
- Philippine Investment Funds Association (PIFA) | 1-year Return Dollar Balanced Fund Category – 3rd Place (CDFBI)
-
-
-
-
![]()
-
-
-
-
-
- World Business Outlook Awards | The Leading Asset Management Company – Philippines (CAMCI)
- World Business Outlook Awards | The Most Trusted Asset Management Company – Philippines (CAMCI)
- World Business Outlook Awards | The Best Peso Fixed Income Fund – Philippines (CFIFI)
-
-
-
-
![]()
-
-
-
-
-
- Global Business Outlook Awards | Most Innovative investment Management Company – Philippines (CAMCI)
- Global Business Outlook Awards | The Best Peso Fixed Income Fund – Philippines (CFIFI
-
-
-
-
2022

-
-
-
-
-
- Philippine Investment Funds Association (PIFA) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)
- Philippine Investment Funds Association (PIFA) | 3-year Return Peso Bond Fund Category – 1st Place (CFIFI)
- Philippine Investment Funds Association (PIFA) | 5-year Return Peso Bond Fund Category – 1st Place (CFIFI
- Philippine Investment Funds Association (PIFA) | 10-year Return Peso Bond Fund Category – 1st Place (CFIFI)
- Philippine Investment Funds Association (PIFA) | 5-year Return Peso Equity Fund Category – 1st Place (UFI)
- Philippine Investment Funds Association (PIFA) | 1-year Return Foreign-currency Balanced Fund Category – 3rd Place (CDFBI)
- Philippine Investment Funds Association (PIFA) | 3-year Return Foreign-currency Balanced Fund Category – 3rd Place (CDFBI)
- Philippine Investment Funds Association (PIFA) | 5-year Return Foreign-currency Balanced Fund Category – 3rd Place (CDFBI)
- Philippine Investment Funds Association (PIFA) | 10-year Return Foreign-currency Balanced Fund Category – 2nd Place (CDFBI)
-
-
-
-

-
-
-
-
-
- Golden Globe Annual Awards | Best Trusted Asset Management Company
-
-
-
-
2020
-
The European | Best Sustainable Investment Fund Management (CAMCI)
-
International Finance | Best Fixed Income Fund – Philippines (CFIFI)
-
International Business Magazine | Best Peso Fixed Income Fund – Philippines (CFIFI)
2019
-
Global Business Outlook | Best Asset Management Company, Inc. – Philippines (CAMCI)
-
International Finance | Best Fixed Income Fund – Philippines (CFIFI)
-
International Business Magazine | Best Peso Fixed Income Fund – Philippines (CFIFI)
-
Global Business Outlook | Best Fixed Income Fund – Philippines (CFIFI)
2018

-
Philippine Investment Funds Association (PIFA) | 1-year Return Peso Equity Fund Category – 3rd Place (UFI)
-
Philippine Investment Funds Association (PIFA) | 3-year Return Peso Equity Fund Category – 2nd Place (UFI)
-
Philippine Investment Funds Association (PIFA) | 5-year Return Peso Equity Fund Category – 2nd Place (UFI)
-
Philippine Investment Funds Association (PIFA) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)
-
Philippine Investment Funds Association (PIFA) | 3-year Return Peso Bond Fund Category – 1st Place (CFIFI)
-
Philippine Investment Funds Association (PIFA) | 5-year Return Peso Bond Fund Category – 1st Place (CFIFI)
-
Philippine Investment Funds Association (PIFA) | 1-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)
-
Philippine Investment Funds Association (PIFA) | 3-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)
-
Philippine Investment Funds Association (PIFA) | 5-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)
2017

-
Philippine Investment Funds Association (PIFA) | 1-year Return Peso Equity Fund Category – 1st Place (UFI)
-
Philippine Investment Funds Association (PIFA) | 3-year Return Peso Equity Fund Category – 3rd Place (UFI)
-
Philippine Investment Funds Association (PIFA) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)
-
Philippine Investment Funds Association (PIFA) | 3-year Return Peso Bond Fund Category – 1st Place (CFIFI)
-
Philippine Investment Funds Association (PIFA) | 5-year Return Peso Bond Fund Category – 1st Place (CFIFI)
-
Philippine Investment Funds Association (PIFA) | 5-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)
2016

-
Philippine Investment Funds Association (PIFA) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)
-
Philippine Investment Funds Association (PIFA) | 3-year Return Peso Bond Fund Category – 1st Place (CFIFI)
-
Philippine Investment Funds Association (PIFA) | 5-year Return Peso Bond Fund Category – 2nd Place (CFIFI)
-
Philippine Investment Funds Association (PIFA) | 3-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)
-
Philippine Investment Funds Association (PIFA) | 5-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)
2015

-
Philippine Investment Funds Association (PIFA) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)
-
Philippine Investment Funds Association (PIFA) | 3-year Return Peso Bond Fund Category – 3rd Place (CFIFI)
-
Philippine Investment Funds Association (PIFA) | 1-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)
-
Philippine Investment Funds Association (PIFA) | 3-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)
-
Philippine Investment Funds Association (PIFA) | 5-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)
2014

-
Philippine Investment Funds Association (PIFA) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI Award)
-
Philippine Investment Funds Association (PIFA) | 1-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)
-
Philippine Investment Funds Association (PIFA) | 3-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)
-
Philippine Investment Funds Association (PIFA) | 5-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)
2013

-
Philippine Investment Funds Association (PIFA) | 3-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)
2012

-
Philippine Investment Funds Association (PIFA) | 1-year Return Dollar Balanced Fund Category – 2nd Place (CDFBI)
2011

-
Philippine Investment Funds Association (PIFA) | 1-year Return Dollar Balanced Fund Category – 1st Place (CDFBI)
2010

-
Thomson Reuters Lipper Fund | Best Fund – Bond Philippine Peso – 3 Year Return (CFIFI)
-
Investment Company Association of the Philippines (ICAP) | Performance Achievement Award – Peso Bond Fund Category (CFIFI)
2009

-
Investment Company Association of the Philippines (ICAP) | 3-year Return Equity Fund Category – 2nd Place (UFI)
-
Investment Company Association of the Philippines (ICAP) | 10-year Return Equity Fund Category – 2nd Place (UFI)
-
Investment Company Association of the Philippines (ICAP) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)
-
Investment Company Association of the Philippines (ICAP) | 3-year Return Peso Bond Fund Category – 1st Place (CFIFI)
-
Investment Company Association of the Philippines (ICAP) | 5-year Return Peso Bond Fund Category – 2nd Place (CFIFI Award)
2008

-
Investment Company Association of the Philippines (ICAP) | 3-year Return Equity Fund Category – 2nd Place (UFI)
-
Investment Company Association of the Philippines (ICAP) | 5-year Return Equity Fund Category – 3rd Place (UFI)
-
Investment Company Association of the Philippines (ICAP) | 10-year Return Equity Fund Category – 2nd Place (UFI)
-
Investment Company Association of the Philippines (ICAP) | 1-year Return Peso Bond Fund Category – 1st Place (CFIFI)
-
Investment Company Association of the Philippines (ICAP) | 5-year Return Peso Bond Fund Category – 3rd Place (CFIFI)
2007

-
Investment Company Association of the Philippines (ICAP) | 10-year Return Equity Fund Category – 2nd Place (UFI)
-
Investment Company Association of the Philippines (ICAP) | 10-year Peso Bond Fund Category – 2nd Place (CFIFI)


